Terra币价格今日行情_LUNC(terra-luna)最新价格
2025-08-08 20:45:30
Terra(terra-luna) 今日行情
$5.9886099E-5
更新于:2025-08-08 01:40:58
  • 24小时最高价 $ 6.0E-5
    24小时最低价 $ 6.0E-5
  • 24小时涨跌幅 $ 0.0174
    1周涨跌幅 $ -0.0139
  • 1周最高价 $ 6.0E-5
    1周最低价 $ 6.0E-5
  • 1月最高价 $ 7.0E-5
    1月最低价 $ 6.0E-5
  • 历史最高价 $ 119.70366
    历史最低价 $ 2.0E-5
Terra(LUNC)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • okex-future LUNA-PERPETUAL 0.16 12,806,963.00 $2,009,850.86 0.0215 刚刚
  • binance LUNC 0.00 30,720,068,877.00 $1,833,814.42 0.017 刚刚
  • okex-future LUNC-PERPETUAL 0.00 14,182,280,000.00 $848,427.26 0.0168 刚刚
  • mxc LUNC 0.00 12,764,284,757.00 $765,131.07 0.018 刚刚
  • gate-io LUNC 0.00 11,425,235,427.00 $677,330.90 0.0166 刚刚
  • bitget-futures LUNC-PERPETUAL 0.00 11,011,769,130.00 $657,241.51 0.0158 刚刚
  • binance LUNC 0.00 10,028,715,782.00 $599,147.57 0.0154 刚刚
  • lbank LUNC 0.00 8,787,381,791.00 $523,094.22 0.0165 刚刚
  • whitebit LUNC 0.00 7,059,362,966.00 $420,089.73 0.0149 刚刚
  • bitget LUNC 0.00 5,967,591,124.00 $354,242.35 0.0168 刚刚
  • coinw LUNC 0.00 4,933,018,125.00 $295,798.59 0.0178 刚刚
  • gate-io-futures LUNC-PERPETUAL 0.00 4,006,380,000.00 $239,512.30 0.016 刚刚
  • pionex LUNC 0.00 3,655,955,240.00 $217,921.58 0.0185 刚刚
  • kucoin LUNC 0.00 3,240,801,244.00 $194,004.36 0.0166 刚刚
  • bitkub LUNA 0.00 2,804,613,228.00 $169,284.34 0 刚刚
  • btse LUNC 0.00 2,788,730,348.00 $165,556.15 0.013 刚刚
  • btse LUNC 0.00 2,081,181,103.00 $123,785.00 0.0145 刚刚
  • gate-io-futures LUNA-PERPETUAL 0.16 750,806.00 $117,825.73 0.0188 刚刚
  • bitmart LUNC 0.00 1,968,670,284.00 $116,945.54 0.0182 刚刚
  • kraken LUNA 0.00 1,741,206,957.00 $105,064.00 0.0224 刚刚
  • bybit LUNC 0.00 1,546,867,458.00 $92,108.31 0.0182 刚刚
  • mxc LUNC 0.00 1,429,329,296.00 $85,743.79 0.0185 刚刚
  • okex LUNC 0.00 1,309,958,282.00 $78,156.37 0.0191 刚刚
  • bingx LUNC 0.00 998,247,060.00 $59,470.29 0.018 刚刚
  • bigone LUNC 0.00 949,705,280.00 $56,814.31 0.02 刚刚
  • coinex LUNC 0.00 862,901,058.00 $51,690.39 0.0194 刚刚
  • bione-cc LUNA 0.00 753,029,694.00 $45,116.03 0.0144 刚刚
  • digifinex LUNC 0.00 715,703,630.00 $42,693.12 0.0193 刚刚
  • crypto-com LUNC 0.00 330,905,000.00 $19,681.40 0.0153 刚刚
  • btse LUNC 0.00 244,595,915.00 $14,519.71 0.0144 刚刚
  • latoken LUNC 0.00 165,744,149.00 $9,898.74 0.0153 刚刚
  • bibox LUNC 0.00 114,962,582.00 $6,610.82 -0.0147 刚刚
  • coinex LUNC 0.00 87,110,498.00 $5,207.77 0.0158 刚刚
  • kraken LUNA 0.00 79,798,853.00 $4,787.40 0.0114 刚刚
  • huobipro LUNC 0.00 73,129,305.00 $4,311.37 -0.0051 刚刚
  • indodax LUNC 1.00 63,174,322.00 $3,753.25 0.0311 刚刚
  • bybit LUNC 0.00 48,026,192.00 $2,840.26 0.0174 刚刚
  • bitrue LUNC 0.00 30,726,658.00 $1,832.62 0.0139 刚刚
  • kucoin LUNC 0.00 27,434,980.00 $1,641.40 0.0218 刚刚
  • indodax LUNA 2,799.00 9,159.88 $1,525.76 0.0283 刚刚
  • okex LUNC 0.00 20,405,542.00 $1,226.06 0.0234 刚刚
  • indodax LUNC 0.00 4,740,091.00 $282.87 0.026 刚刚
  • okex LUNC 0.00 3,380,192.00 $199.49 0.0384 刚刚
  • crypto-com LUNC 0.00 1,576,000.00 $94.76 0 刚刚
  • crypto-com-futures LUNC-PERPETUAL 0.00 1,060,000.00 $62.39 0.0202 刚刚
  • hitbtc LUNC 0.00 490,000.00 $28.50 -0.0054 刚刚
  • cryptomarket LUNC 0.00 490,000.00 $28.50 -0.0054 刚刚
  • bequant-io LUNC 0.00 490,000.00 $28.50 -0.0054 刚刚
  • bitbns LUNC 0.01 103,731.00 $14.23 0.3323 刚刚
  • hitbtc LUNC 0.00 10,000.00 $0.58 0.4881 刚刚
Terra币种介绍

Terra是一个算法稳定币平台,运行于利用Tendermint所搭建的Proof of Stake (PoS),既权益证明区块链底层。
LUNA是Terra的平台代币,用于稳定币(TerraSDRs)的发行,价格稳定机制,以及网络治理。
用户可以使用LUNA代币以兑换TerraSDRs稳定币,反之亦然。如此稳定币的价格稳定得到保证。

Luna是Terra DPoS区块链的矿币,Terra由Luna提供支持。因此,矿工提供稳定性和安全性。在交易所里,该协议凭借交易费和铸币税从而在所有经济条件下提供稳定的挖矿奖励。

Terra正在设计的价格稳定型数字货币,将为下一代区块链支付网络提供驱动力。Terra建立了一个用户保持持续增长的遍布全球的电子商务联盟,将区块链交易的低成本优势,带给商家及消费者。Terra的目标是将数字货币和实际应用联系在一起,成长为一个创新型的金融去中心化应用程序(dApp)的开放平台,实现区块链经济的实际增长。Terra由一群商务、金融和区块链技术专家创立,在新加坡和韩国设有办事处。

Terra系统的价格稳定机制依赖于用户的套利行为。譬如,当TerraKRW这一对标韩元的稳定币,于韩元比价下落至0.95:1.00时,用户可以用95韩元的加密货币在交易平台上获得100TerraKRW,再将其兑换给Terra平台以获得价值100韩元的LUNA代币。如果TerraKRW的价格超过了1韩元,用户可以用LUNA代币兑换TerraKRW,再将其在交易平台上抛售以获利。
Terra平台希望无论网络经济情况好坏都能给网络维护者以可预计的奖励。Terra利用转账手续费以及LUNA代币销毁以对冲单位奖励的变化。



Terra Classic (LUNC) is a cryptocurrency launched in 2019. Terra Classic has a current supply of 6,492,897,075,431.793238 with 5,604,473,614,908.026238 in circulation. The last known price of Terra Classic is 0.00005785 USD and is down -4.53 over the last 24 hours. It is currently trading on 529 active market(s) with ,264,750.33 traded over the last 24 hours. More information can be found at https://www.terra-classic.money.
币种排行榜