Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2025-08-08 20:48:53
Polkadot(polkadot-new) 今日行情
$3.7343076
更新于:2025-08-08 02:02:40
  • 24小时最高价 $ 3.8027622
    24小时最低价 $ 3.6476616
  • 24小时涨跌幅 $ 0.0152
    1周涨跌幅 $ -0.0128
  • 1周最高价 $ 3.8003072
    1周最低价 $ 3.4336892
  • 1月最高价 $ 4.670864
    1月最低价 $ 3.418483
  • 历史最高价 $ 55.196005
    历史最低价 $ 2.6983073
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL 3.73 14,508,878.00 $54,031,584.20 0.0139 刚刚
  • huobipro DOT 3.73 8,798,312.00 $32,718,966.36 0.0163 刚刚
  • okex-future DOT-PERPETUAL 3.74 7,532,478.00 $28,138,162.93 0.0149 刚刚
  • bybit-futures DOT-PERPETUAL 3.73 7,476,171.00 $27,846,218.71 0.0148 刚刚
  • bitget-futures DOT-PERPETUAL 3.74 7,085,282.00 $26,374,405.76 0.0149 刚刚
  • binance DOT 3.73 6,315,807.00 $23,476,167.01 0.013 刚刚
  • coinw DOT 3.74 3,805,862.00 $14,227,752.54 0.0152 刚刚
  • mxc DOT 3.74 3,562,730.00 $13,312,418.77 0.0149 刚刚
  • toobit DOT 3.73 3,195,463.00 $11,876,073.32 0.0128 刚刚
  • poloniex DOT 3.74 2,015,763.00 $7,476,873.99 0.0155 刚刚
  • okex DOT 3.74 1,471,825.00 $5,478,304.46 0.0152 刚刚
  • lbank DOT 3.74 1,461,873.00 $5,434,346.65 0.013 刚刚
  • gate-io-futures DOT-PERPETUAL 3.73 1,425,686.00 $5,321,484.17 0.0139 刚刚
  • bybit DOT 3.73 1,394,984.00 $5,217,909.94 0.013 刚刚
  • gdax DOT 3.73 1,332,414.00 $4,975,236.00 0.0161 刚刚
  • xt DOT 3.74 1,104,678.00 $4,106,725.03 0.0149 刚刚
  • gate-io DOT 3.74 1,058,449.00 $3,931,917.96 0.0154 刚刚
  • bitget DOT 3.73 901,250.00 $3,373,193.51 0.0136 刚刚
  • kucoin DOT 3.73 879,558.00 $3,266,398.83 0.0166 刚刚
  • binance DOT 3.73 823,853.00 $3,059,942.92 0.013 刚刚
  • okex-future DOT-PERPETUAL 3.74 744,880.00 $2,782,128.00 0.0158 刚刚
  • kraken-futures DOT-PERPETUAL 3.73 741,169.00 $2,764,926.00 0.0119 刚刚
  • whitebit DOT 3.73 564,735.00 $2,099,220.12 0.0169 刚刚
  • btse DOT 3.74 516,298.00 $1,909,375.00 0.0175 刚刚
  • kraken DOT 3.74 460,968.00 $1,722,547.00 0.017 刚刚
  • upbit DOT 5,170.00 449,894.00 $1,677,419.46 0.0117 刚刚
  • bitmart DOT 3.74 346,478.00 $1,287,953.25 0.0149 刚刚
  • bithumb DOT 5,170.00 337,696.00 $1,258,739.36 -0.0067 刚刚
  • mxc DOT 0.00 332,266.00 $1,241,379.39 0.0072 刚刚
  • hitbtc DOT 3.74 329,608.00 $1,224,063.58 0.0159 刚刚
  • btse DOT 3.74 301,358.00 $1,107,062.46 0.0178 刚刚
  • bitfinex DOT 3.73 247,266.00 $922,551.00 0.0091 刚刚
  • coinex DOT 3.74 219,555.00 $820,866.13 0.0156 刚刚
  • bingx DOT 3.74 193,173.00 $719,895.49 0.0133 刚刚
  • bitmax-io DOT 3.72 179,687.00 $668,592.55 0.0133 刚刚
  • gate-io DOT 3.74 179,618.00 $661,092.67 0.016 刚刚
  • crypto-com DOT 3.73 146,836.00 $545,862.38 0.0166 刚刚
  • bitrue DOT 1.23 134,110.00 $502,128.03 0.0017 刚刚
  • kraken DOT 3.21 133,300.00 $498,415.78 0.0195 刚刚
  • binance DOT 3.74 131,697.00 $486,912.37 0.0138 刚刚
  • crypto-com DOT 3.73 119,721.00 $445,943.00 0.0166 刚刚
  • bitrue DOT 3.73 88,994.00 $330,609.20 0.0169 刚刚
  • kraken DOT 3.73 66,723.40 $249,056.57 0.0158 刚刚
  • binance DOT 3.21 65,899.40 $246,261.76 0.0148 刚刚
  • binance DOT 0.00 63,693.10 $238,202.68 0.0063 刚刚
  • whitebit DOT 3.74 64,074.20 $238,031.96 0.0169 刚刚
  • gdax DOT 3.21 38,164.90 $142,602.56 0.019 刚刚
  • whitebit DOT 3.21 37,168.10 $138,024.48 0.0194 刚刚
  • binance DOT 151.80 33,964.30 $126,324.59 0.0127 刚刚
  • whitebit DOT 151.85 33,503.00 $124,648.71 0.015 刚刚
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
币种排行榜